Ojo Video Phone Technical Specifications
The latest video technology – easy to set up and easy to use
Ojo PVP-1000 specs
General |
|
| DC Input | 12 V |
| DC Current | 3 A (typical) |
| Power Consumption | 30 W |
| AC Power Adapter | 100-240 VAC, 60Hz |
| Operating Temperature | 10-40 °C |
| Storage Temperature | 0-70 °C |
| Dimensions | 14"x8.5"x7.5" |
| Weight | 2.5 lbs |
Network |
|
| Connector | RJ-45 |
| Protocol | TCP/IP |
| Ethernet Network Interface | 100 Base-T |
| Communication Standards | SIP, TCP/IP, UDP, RTP |
| Security | SRTP, 128 bit AES |
| Call Bandwidth | 110 - 250 Kbps |
PSTN |
|
| Connector | RJ-11 |
| Pass-Through | Yes |
| Dialing-Mode | Tone (DTMF) |
Audio |
|
| Compression (Video) | iLBC |
| Compression (Audio) | G.711 |
Display |
|
| LCD Monitor | 7" diagonal |
| Type | LCD |
| Resolution | 480 x 854 |
| Backlighting | Yes |
| Anti-Glare Coating | Yes |
| Viewing Angle | +/- 30deg(h), +/- 60 deg(v) |
Camera |
|
| Image Sensor | 1/4" Color |
| Backlight Compensation | Yes |
| Automatic Gain Control | Yes |
| White Balance | Auto |
Speakerphone |
|
| Audio Processing | Full Duplex |
| Echo Cancellation | Adaptive Sub-band |
| Audio Privacy | Yes |
Video |
|
| Resolution | 176 x 144 (QCIF) |
| Frame Rate | 30 fps |
| Compression (Primary) | H.264 |
Cordless Handset |
|
| Dimensions | 6.25"x 1.6"x 0.8" |
| Weight | 5 oz |
| Wireless Interface | 2.4 GHz |
| Range | 100 ft |
| Display | LCM |
Handset Battery |
|
| Charge Time | 12 hr |
| Talk Time | 6 hr |
| Standby Time | 96 hr |
Regulatory |
CE, CSA FCC Part 15 FCC Part 68 UL Certified |
Ojo PVP-900 specs
General |
|
| DC Input | 12 V |
| DC Current | 3 A (typical) |
| Power Consumption | 30 W |
| AC Power Adapter | 100-240 VAC, 60Hz |
| Operating Temperature | 10-40 °C |
| Storage Temperature | 0-70 °C |
| Dimensions | 14"x8.5"x7.5" |
| Weight | 2.5 lbs |
Network |
|
| Connector | RJ-45 |
| Protocol | TCP/IP |
| Ethernet Network Interface | 100 Base-T |
| Communication Standards | SIP, TCP/IP, UDP, RTP |
| Security | SRTP, 128 bit AES |
| Call Bandwidth | 110 - 250 Kbps |
PSTN |
N/A |
| Connector | |
| Pass-Through | |
| Dialing-Mode | |
Audio |
|
| Compression (Video) | iLBC |
| Compression (Audio) | G.711 |
Display |
|
| LCD Monitor | 7" diagonal |
| Type | LCD |
| Resolution | 480 x 854 |
| Backlighting | Yes |
| Anti-Glare Coating | Yes |
| Viewing Angle | +/- 30deg(h), +/- 60 deg(v) |
Camera |
|
| Image Sensor | 1/4" Color |
| Backlight Compensation | Yes |
| Automatic Gain Control | Yes |
| White Balance | Auto |
Speakerphone |
|
| Audio Processing | Full Duplex |
| Echo Cancellation | Adaptive Sub-band |
| Audio Privacy | Yes |
Video |
|
| Resolution | 176 x 144 (QCIF) |
| Frame Rate | 30 fps |
| Compression (Primary) | H.264 |
Cordless Handset |
N/A |
| Dimensions | |
| Weight | |
| Wireless Interface | |
| Range | |
| Display | |
Handset Battery |
N/A |
| Charge Time | |
| Talk Time | |
| Standby Time | |
Regulatory |
CE, CSA FCC Part 15 FCC Part 68 UL Certified |
